Annual Reports
Gender Pay Gap
| Thumbnail | Title | Size |
|---|---|---|
|
|
2025 - Gender Pay Gap Report | 0.34 MB |
|
|
2023 - Gender Pay Gap Report | 0.20 MB |
|
|
2022 - Gender Pay Gap Report | 0.20 MB |
|
|
2021 - Gender Pay Gap Report | 0.37 MB |
|
|
2020 - Gender Pay Gap Report | 0.66 MB |
|
|
2019 - Gender Pay Gap Report | 0.23 MB |
|
|
2018 - Gender Pay Gap Report | 0.27 MB |
|
|
2018 - Gender Pay Gap report snapshot | 0.34 MB |
Workforce Race Equality Standard (WRES)
| Thumbnail | Title | Size |
|---|---|---|
|
|
2025-26 - WRES Annual Report and Action Plan | 0.72 MB |
|
|
2024 - WRES Annual Report and Action Plan | 0.71 MB |
|
|
2023 - WRES Annual Report and Action Plan | 1.00 MB |
|
|
2022 - WRES and WDES Summary Report and Action Plan | 0.46 MB |
|
|
2021 - WRES and WDES Annual Summary Report | 0.51 MB |
|
|
2020-21 - WRES Action Plan | 0.43 MB |
|
|
2020 - WRES Key Findings Report | 0.54 MB |
|
|
2019 - WRES Narrative | 0.45 MB |
|
|
2019 - WRES Key Findings | 0.57 MB |
|
|
2019 - WRES Action Plan | 0.34 MB |
|
|
2018 - WRES Narrative | 0.45 MB |
|
|
2018 - WRES Action Plan | 0.47 MB |
Workforce Disability Equality Standard (WDES)
| Thumbnail | Title | Size |
|---|---|---|
|
|
2025 - 12.2 Appendix 1 - WDES Data Analysis Report | 11.05 MB |
|
|
2024 - WDES Annual Report and Action Plan | 0.63 MB |
|
|
2023 - WDES Annual Report and Action Plan | 0.69 MB |
|
|
2022 - WRES and WDES Summary Report and Action Plan | 0.46 MB |
|
|
2020-21 - WDES Action Plan | 0.38 MB |
|
|
2020 - WDES Full Report | 0.47 MB |