Annual Reports
Mid Cheshire Hospitals NHS Foundation Trust's Annual Reports are available below to download. (Please note that, in order to view the documents, users may need to download Adobe Reader, available for free from www.adobe.com).
Thumbnail | Title | Date Posted |
---|---|---|
folder icon | 2021/22 | 28/09/2022 |
folder icon | 2020/21 | 15/03/2022 |
folder icon | 2019/20 | 15/03/2022 |
folder icon | 2018/19 | 15/03/2022 |
folder icon | 2017/18 | 15/03/2022 |
folder icon | 2016/17 | 15/03/2022 |
folder icon | 2015/16 | 15/03/2022 |
folder icon | 2014/15 | 15/03/2022 |
folder icon | 2013/14 | 15/03/2022 |
folder icon | 2012/13 | 15/03/2022 |
folder icon | 2011/12 | 15/03/2022 |
folder icon | 2010/11 | 15/03/2022 |
folder icon | 2009/10 | 15/03/2022 |
Around 80% of all care in the UK is self care.
The majority of people feel comfortable managing everyday minor ailments like coughs and colds themselves, particularly when they feel confident in recognising the symptoms and have successfully used over-the-counter medicine before.
More information about how to treat many common conditions at home can be found on the national NHS website: www.nhs.uk/conditions